Blood Omnicide Locations
From Blood Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
+ | = Map hierarchy = | ||
+ | * '''World''' | ||
+ | ** '''Locations''' | ||
+ | *** '''Sub-locations''' | ||
− | = Worlds = | + | Generic location name is '''w'''[''worldnum'']'''m'''[''locationnum'']'''''-'''''[''location_name'']'''-'''[''sub-location_name''] |
+ | |||
+ | Examples: w1m1-cemetery, w1m2-pillars-crypt | ||
+ | |||
+ | = Blood Omnicide Worlds = | ||
Each worlds represents a worldmap. | Each worlds represents a worldmap. | ||
Line 31: | Line 39: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | + | = All Blood Omnicide Maps = |
{| border=1 cellspacing=0 cellpadding=3 style="border-collapse: collapse; width: 100%" | {| border=1 cellspacing=0 cellpadding=3 style="border-collapse: collapse; width: 100%" |
Revision as of 22:24, 2 July 2012
Contents |
Introduction
Map hierarchy
- World
- Locations
- Sub-locations
- Locations
Generic location name is w[worldnum]m[locationnum]-[location_name]-[sub-location_name]
Examples: w1m1-cemetery, w1m2-pillars-crypt
Blood Omnicide Worlds
Each worlds represents a worldmap.
World # | Name | Description |
---|---|---|
0 | Prologue | Game prologue until Kain dies. |
1 | Present | Most part of the game, until Kain travels back in time. |
2 | Past | 50 years before Kain's murder. |
3 | Epilogue | When Kain returns back from the past. |
All Blood Omnicide Maps
Map file | Map name | Map type | Music themes | Original maps |
---|---|---|---|---|
w0m1-ziegsturhl | Ziegsturhl | outdoor | null | m70-10 |
w0m1-ziegsturhl-inn | Ziegsturhl inn | house | house | m70-01 |
w0m1-ziegsturhl-inn | Ziegsturhl public house | house | house | m70-0 |