Template:BoEnemy
From Blood Wiki
(Difference between revisions)
m |
m |
||
Line 3: | Line 3: | ||
<tr> | <tr> | ||
<td colspan=2 style="width:350px;border-bottom: 1px #222 solid;font-weight:bold;text-align:left;vertical-align:middle"> {{{caption|{{{3}}}}}}</td> | <td colspan=2 style="width:350px;border-bottom: 1px #222 solid;font-weight:bold;text-align:left;vertical-align:middle"> {{{caption|{{{3}}}}}}</td> | ||
− | <td rowspan= | + | <td rowspan=3 style="border-left: 1px #222 solid">{{{gallery|{{{8}}}}}}</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="width:350px" class="bo_bg_{{{background|{{{1}}}}}}">[[File:{{{name|{{{2}}}}}}|link=]]</td> | <td style="width:350px" class="bo_bg_{{{background|{{{1}}}}}}">[[File:{{{name|{{{2}}}}}}|link=]]</td> | ||
<td style="width:150px;vertical-align:middle;padding:8px">Health: {{{health|{{{4}}}}}}<br />Attack: {{{attack|{{{5}}}}}}<br />Blood: {{{blood|{{{6}}}}}}<br />entity definition<br /></td> | <td style="width:150px;vertical-align:middle;padding:8px">Health: {{{health|{{{4}}}}}}<br />Attack: {{{attack|{{{5}}}}}}<br />Blood: {{{blood|{{{6}}}}}}<br />entity definition<br /></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan=2></td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:15, 30 November 2012
This template is created for blood omen enemies reference.
{{BoEnemy|background|name|caption|health|attack|blood|entity|gallery= File:ConceptArt1.jpg File:ConceptArt2.jpg }}
Possible backgrounds:
- ave
- bastion
- cave
- cave2
- choppin
- collector
- crypt1
- crypt2
- crypt3
- dung
- dung2
- dung3
- eden
- eden2
- grv
- house1
- house2
- inn
- out
- out2
- smith
- tower
- wall
- willen