Texture coordinates
From Blood Wiki
(Difference between revisions)
Line 4: | Line 4: | ||
[[brush | Brushes]] dont use texture coordinates, they are using special technique to generate texture coordinates called texture projection. | [[brush | Brushes]] dont use texture coordinates, they are using special technique to generate texture coordinates called texture projection. | ||
− | |||
− | |||
== See also == | == See also == | ||
* [[Material system]] | * [[Material system]] | ||
+ | |||
+ | [[Category:Glossary]] |
Revision as of 10:56, 20 July 2012
Texture coordinates is a part of 3D model data, storing information which is used to map texture on geometry.
Texture coordinates are independent from texture resolution. In Blood Omnicide, up left corner of texture is always (0, 0) and right bottom is (1, 1).
Brushes dont use texture coordinates, they are using special technique to generate texture coordinates called texture projection.