Blood Omnicide Locations
From Blood Wiki
(Difference between revisions)
| Line 14: | Line 14: | ||
| 0 | | 0 | ||
| Prologue | | Prologue | ||
| + | | Game prologue until Kain dies | ||
|- | |- | ||
| 1 | | 1 | ||
| Present | | Present | ||
| + | | Most part of the game, until Kain travels back in time | ||
|- | |- | ||
| 2 | | 2 | ||
| Past | | Past | ||
| + | | 50 years before Kain's murder | ||
|- | |- | ||
| 3 | | 3 | ||
| Future | | Future | ||
| + | | Epilogue, when kain returns back from the past. | ||
|} | |} | ||
Revision as of 22:10, 2 July 2012
Introduction
Worlds
Each worlds represents a worldmap. A worldmap have locations, each location have sub-locations.
Blood Omnicide Worlds =
| World # | Name | Description |
|---|---|---|
| 0 | Prologue | Game prologue until Kain dies |
| 1 | Present | Most part of the game, until Kain travels back in time |
| 2 | Past | 50 years before Kain's murder |
| 3 | Future | Epilogue, when kain returns back from the past. |