TGA
From Blood Wiki
(Difference between revisions)
| (4 intermediate revisions by one user not shown) | |||
| Line 1: | Line 1: | ||
This extension refers to [http://en.wikipedia.org/wiki/Truevision_TGA | Truevision Targa] image format. | This extension refers to [http://en.wikipedia.org/wiki/Truevision_TGA | Truevision Targa] image format. | ||
| − | |||
| − | |||
= Format support = | = Format support = | ||
{| width=300 cellspacing=0 cellpadding=4 border=1 style="border-collapse: collapse" | {| width=300 cellspacing=0 cellpadding=4 border=1 style="border-collapse: collapse" | ||
| − | ! width=80% | + | ! width=80% | Targe Type |
| − | ! width=10% | + | ! width=10% | Darkplaces |
| − | ! width=10% | + | ! width=10% | NetRadiant |
|- | |- | ||
| 8-bit grayscale | | 8-bit grayscale | ||
| Line 40: | Line 38: | ||
[[Category:File formats]] | [[Category:File formats]] | ||
| + | [[Category:Darkplaces engine]] | ||
| + | {{finished}} | ||
Latest revision as of 12:33, 30 July 2012
This extension refers to | Truevision Targa image format.
[edit] Format support
| Targe Type | Darkplaces | NetRadiant |
|---|---|---|
| 8-bit grayscale | + | - |
| 8-bit paletted | + | - |
| 16-bit | + | - |
| 24-bit | + | + |
| 32-bit | + | + |
| 24-bit RLE | + | - |
| 32-bit RLE | + | - |