Blood Omnicide Locations
From Blood Wiki
(Difference between revisions)
(→All Blood Omnicide Maps) |
m |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
+ | {{unfinished}} | ||
+ | |||
= Introduction = | = Introduction = | ||
Latest revision as of 17:00, 27 July 2012
Contents |
[edit] Introduction
[edit] Map hierarchy
- World
- Locations
- Sub-locations
- Locations
Map file name is w[worldnum]m[locationnum]-[location_name]-[sub-location_name]
Examples: w1m1-cemetery, w1m2-pillars-crypt
[edit] Blood Omnicide Worlds
Each worlds represents a worldmap.
World # | Name | Description |
---|---|---|
0 | Prologue | Game prologue until Kain dies. |
1 | Present | Most part of the game, until Kain travels back in time. |
2 | Past | 50 years before Kain's murder. |
3 | Epilogue | When Kain returns back from the past. |
[edit] Blood Omnicide Maps
Map file | Map name | Map type | Music themes | Original maps |
---|---|---|---|---|
World 0: Prologue | ||||
w0m1-ziegsturhl | Ziegsturhl | outdoor | null | m70-10 |
w0m1-ziegsturhl-inn | Ziegsturhl inn | house | house | m70-01 |
w0m1-ziegsturhl-inn | Ziegsturhl public house | house | house | m70-0 |
World 1: Present |