Blood Omnicide Locations
From Blood Wiki
(Difference between revisions)
(→Prologue maps) |
|||
Line 46: | Line 46: | ||
! width=15% | Map file | ! width=15% | Map file | ||
! width=25% | Map name | ! width=25% | Map name | ||
− | ! width= | + | ! width=10% | Music themes |
+ | ! width=50% | Original maps | ||
|- | |- | ||
| w0m1-ziegsturhl | | w0m1-ziegsturhl | ||
| '''Ziegsturhl''' | | '''Ziegsturhl''' | ||
+ | | | ||
| m70-10 | | m70-10 | ||
|- | |- | ||
| w0m1-ziegsturhl-inn | | w0m1-ziegsturhl-inn | ||
| Ziegsturhl inn | | Ziegsturhl inn | ||
+ | | | ||
| m70-01 | | m70-01 | ||
|- | |- | ||
| w0m1-ziegsturhl-inn | | w0m1-ziegsturhl-inn | ||
| Ziegsturhl public house | | Ziegsturhl public house | ||
+ | | | ||
| m70-0 | | m70-0 | ||
|} | |} |
Revision as of 22:21, 2 July 2012
Contents |
Introduction
Worlds
Each worlds represents a worldmap.
World # | Name | Description |
---|---|---|
0 | Prologue | Game prologue until Kain dies. |
1 | Present | Most part of the game, until Kain travels back in time. |
2 | Past | 50 years before Kain's murder. |
3 | Epilogue | When Kain returns back from the past. |
Map naming
A world have locations, each location have sub-locations.
Generic location name is w[worldnum]m[locationnum]-[location_name]-[sub-location_name]
Examples: w1m1-cemetery, w1m2-pillars-crypt
Prologue maps
Map file | Map name | Music themes | Original maps |
---|---|---|---|
w0m1-ziegsturhl | Ziegsturhl | m70-10 | |
w0m1-ziegsturhl-inn | Ziegsturhl inn | m70-01 | |
w0m1-ziegsturhl-inn | Ziegsturhl public house | m70-0 |